-
Akun Mini
-
Akun Standar
-
Akun Premium
Spread/Ketentuan Perdagangan Akun Mini
Setoran minimum default (unit: USD): 100
Jumlah minimum transaksi: 0,01
Perbedaan lot: 0,01
Ukuran pesanan maksimum: 30 lot
Nama produk | Sebaran dasar | Spread minimal | Kuantitas transaksi maksimum tunggal |
---|---|---|---|
EURUSD | 1.9 | 1.4 | 30 |
USDJPY | 1.9 | 1.4 | 30 |
GBPUSD | 2.4 | 1.6 | 30 |
USDCHF | 2.5 | 1.7 | 30 |
AUDUSD | 2 | 1.4 | 30 |
NZDUSD | 2.5 | 1.8 | 30 |
USDCAD | 2.5 | 1.5 | 30 |
EURCHF | 2.6 | 2 | 30 |
EURGBP | 2.7 | 1.7 | 30 |
EURJPY | 2.2 | 1.5 | 30 |
EURAUD | 5 | 4 | 30 |
GBPJPY | 4 | 3.3 | 30 |
GBPCHF | 3.8 | 2.9 | 30 |
GBPAUD | 3.8 | 2.8 | 30 |
AUDJPY | 2.8 | 1.8 | 30 |
AUDNZD | 4.2 | 3.2 | 30 |
NZDJPY | 6 | 5 | 30 |
CADJPY | 3.9 | 2.8 | 30 |
HKDCNY | 5 | 4 | 30 |
USDCNY | 25 | 20 | 30 |
USOil | 6 | 5 | 20 |
UKOil | 6 | 5 | 20 |
XAUUSD | 4.3 | 3.3 | 30 |
XAGUSD | 4.3 | 3.3 | 20 |
JPN225 | 23 | 23 | 20 |
HK50 | 15 | 8 | 20 |
UK100 | 43 | 23 | 20 |
DJ30 | 9 | 8 | 20 |
SP500 | 103 | 78 | 20 |
TECH100 | 39 | 34 | 20 |
GER30 | 49 | 45 | 10 |
FRA40 | 30 | 28 | 20 |
NGAS | 35 | 30 | 10000 |
ETHUSD | 100 | 100 | 30 |
BTCUSD | 100 | 100 | 30 |
Spread/Ketentuan Perdagangan Akun Standar
Setoran minimum default (unit: USD): 1000
Kuantitas transaksi minimum: 0,1
Perbedaan lot: 0,1
Ukuran pesanan maksimum: 50 lot
Nama produk | Sebaran dasar | Spread minimal | Kuantitas transaksi maksimum tunggal |
---|---|---|---|
EURUSD | 1.3 | 0.8 | 30 |
USDJPY | 1.3 | 0.8 | 30 |
GBPUSD | 1.8 | 1 | 30 |
USDCHF | 1.9 | 1.1 | 30 |
AUDUSD | 1.4 | 0.8 | 30 |
NZDUSD | 1.9 | 1.2 | 30 |
USDCAD | 1.9 | 0.9 | 30 |
EURCHF | 2 | 1.4 | 30 |
EURGBP | 2.1 | 1.1 | 30 |
EURJPY | 1.6 | 0.9 | 30 |
EURAUD | 4.4 | 3.4 | 30 |
GBPJPY | 3.4 | 2.7 | 30 |
GBPCHF | 3.2 | 2.3 | 30 |
GBPAUD | 3.2 | 2.2 | 30 |
AUDJPY | 2.2 | 1.2 | 30 |
AUDNZD | 3.6 | 2.6 | 30 |
NZDJPY | 5.4 | 4.4 | 30 |
CADJPY | 3.3 | 2.2 | 30 |
HKDCNY | 4.4 | 3.4 | 30 |
USDCNY | 24.4 | 19.4 | 30 |
USOil | 6 | 5 | 30 |
UKOil | 6 | 5 | 20 |
XAUUSD | 4 | 3 | 30 |
XAGUSD | 4 | 3 | 20 |
JPN225 | 20 | 20 | 20 |
恒生指数 HK50 | 12 | 5 | 20 |
UK100 | 40 | 20 | 20 |
DJ30 | 6 | 5 | 20 |
SP500 | 100 | 75 | 20 |
TECH100 | 38 | 34 | 20 |
GER30 | 48 | 44 | 10 |
FRA40 | 30 | 27 | 20 |
NGAS | 34 | 29 | 10000 |
ETHUSD | 94 | 94 | 30 |
BTCUSD | 94 | 94 | 30 |
Spread/kondisi perdagangan akun kelas atas
Setoran minimum default (unit: USD): 5000
Jumlah minimum transaksi: 1
Perbedaan lot: 0,5
Jumlah pesanan maksimum: 100 lot
Nama produk | Sebaran dasar | Spread minimal | Kuantitas transaksi maksimum tunggal |
---|---|---|---|
EURUSD | 1.2 | 0.7 | 30 |
USDJPY | 1.2 | 0.7 | 30 |
GBPUSD | 1.7 | 0.9 | 30 |
USDCHF | 1.8 | 1 | 30 |
AUDUSD | 1.3 | 0.7 | 30 |
NZDUSD | 1.8 | 1.1 | 30 |
USDCAD | 1.8 | 0.8 | 30 |
EURCHF | 1.9 | 1.3 | 30 |
EURGBP | 2 | 1 | 30 |
EURJPY | 1.5 | 0.8 | 30 |
EURAUD | 4.3 | 3.3 | 30 |
GBPJPY | 3.3 | 2.6 | 30 |
GBPCHF | 3.1 | 2.2 | 30 |
GBPAUD | 3.1 | 2.1 | 30 |
AUDJPY | 2.1 | 1.1 | 30 |
AUDNZD | 3.5 | 2.5 | 30 |
NZDJPY | 5.3 | 4.3 | 30 |
CADJPY | 3.2 | 2.1 | 30 |
HKDCNY | 4.3 | 3.3 | 30 |
USDCNY | 24.3 | 19.3 | 30 |
USOil | 5.5 | 4.5 | 30 |
UKOil | 5.5 | 4.5 | 20 |
XAUUSD | 3.8 | 2.8 | 30 |
XAGUSD | 3.8 | 2.8 | 20 |
JPN225 | 20 | 20 | 20 |
HK50 | 12 | 5 | 20 |
UK100 | 40 | 20 | 20 |
DJ30 | 6 | 5 | 20 |
SP500 | 100 | 75 | 20 |
TECH100 | 35 | 32 | 20 |
GER30 | 45 | 42 | 10 |
FRA40 | 28 | 25 | 20 |
NGAS | 28 | 27 | 10000 |
ETHUSD | 86 | 86 | 30 |
BTCUSD | 86 | 86 | 30 |